Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #2,318 of 74,479 | #994 of 20,412 | #282 of 8,346 |
| Highest levels | #6,554 of 197,103 | #2,699 of 50,939 | #807 of 22,176 |
| Most deaths | #4,275 of 80,543 | #1,988 of 21,307 | #358 of 8,870 |
| Most critters killed | #4,449 of 75,356 | #1,682 of 20,551 | #471 of 8,102 |
| Most Need rolls | #6,507 of 73,256 | #3,003 of 20,546 | #647 of 7,993 |
| Most drinks | #9,986 of 71,700 | #3,428 of 19,303 | #430 of 8,830 |
| Most honorable kills | #8,071 of 40,888 | #3,613 of 17,345 | #964 of 4,575 |
| Most waves | #22,115 of 35,369 | #4,377 of 7,327 | #2,169 of 3,693 |
Only counts characters we know about so far.
