Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Highest levels | #7,728 of 197,103 | #3,104 of 50,939 | #685 of 19,283 |
| Most deaths | #3,278 of 80,543 | #1,522 of 21,307 | #451 of 7,906 |
| Most quests abandoned | #11,612 of 74,479 | #4,249 of 20,412 | #1,191 of 7,411 |
| Most critters killed | #15,412 of 75,356 | #5,295 of 20,551 | #1,228 of 7,448 |
| Most Need rolls | #17,609 of 73,256 | #7,284 of 20,546 | #1,526 of 7,290 |
| Most honorable kills | #13,635 of 40,888 | #6,277 of 17,345 | #1,722 of 4,790 |
| Most waves | #22,115 of 35,369 | #4,377 of 7,327 | #2,481 of 3,773 |
| Most drinks | #49,046 of 71,700 | #13,868 of 19,303 | #726 of 4,970 |
Only counts characters we know about so far.
