Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #25,243 of 251,870 | #11,943 of 72,899 | #2,186 of 35,114 |
| Most critters killed | #26,712 of 246,948 | #8,537 of 70,581 | #2,449 of 34,981 |
| Most drinks | #45,201 of 245,571 | #14,423 of 68,550 | #3,608 of 37,136 |
| Most deaths | #58,396 of 275,244 | #24,303 of 75,753 | #8,660 of 39,760 |
| Most duels won | #14,542 of 34,114 | #6,097 of 13,305 | #1,554 of 3,887 |
| Highest levels | #180,173 of 402,154 | #56,205 of 101,288 | #25,491 of 60,221 |
| Most honorable kills | #77,998 of 144,730 | #35,245 of 60,299 | #11,512 of 20,434 |
| Most waves | #74,070 of 115,804 | #13,878 of 23,143 | #9,875 of 15,563 |
| Most quests abandoned | #176,100 of 253,389 | #54,071 of 71,829 | #25,102 of 37,236 |
Only counts characters we know about so far.