Standings
| Leaderboard | Overall | EU Roleplay | Paladins |
|---|---|---|---|
| Most waves | #3,381 of 138,638 | #45 of 604 | #427 of 19,138 |
| Most Need rolls | #52,068 of 298,240 | #86 of 803 | #9,113 of 41,800 |
| Most critters killed | #74,013 of 293,451 | #170 of 793 | #8,845 of 40,342 |
| Highest levels | #132,163 of 460,101 | #317 of 1,422 | #18,662 of 64,193 |
| Most drinks | #89,676 of 294,326 | #195 of 834 | #11,811 of 43,870 |
| Most quests abandoned | #245,741 of 301,440 | #579 of 790 | #32,610 of 40,576 |
| Most deaths | #270,006 of 329,678 | #593 of 914 | #34,886 of 45,700 |
Only counts characters we know about so far.