Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most waves | #10,833 of 157,178 | #692 of 17,403 | #992 of 14,187 |
| Most deaths | #65,276 of 370,173 | #4,270 of 46,713 | #8,234 of 34,865 |
| Highest levels | #182,539 of 503,708 | #24,013 of 62,105 | #15,273 of 47,486 |
| Most quests abandoned | #175,145 of 338,620 | #21,560 of 42,830 | #15,194 of 31,140 |
| Most drinks | #204,726 of 331,022 | #26,602 of 42,082 | #20,849 of 34,053 |
| Most critters killed | #225,284 of 329,674 | #28,826 of 41,714 | #18,779 of 29,608 |
| Most Need rolls | #264,993 of 334,710 | #34,378 of 43,065 | #23,539 of 30,938 |
| Most honorable kills | #166,682 of 192,744 | #7,056 of 11,142 | #14,414 of 16,915 |
Only counts characters we know about so far.