Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most waves | #83,760 of 130,949 | #15,577 of 25,935 | #7,368 of 11,508 |
| Most drinks | #184,686 of 280,029 | #52,935 of 76,966 | #28,421 of 29,082 |
| Most Need rolls | #240,495 of 283,773 | #74,143 of 81,312 | #21,727 of 25,858 |
| Highest levels | #374,682 of 438,816 | #99,985 of 109,485 | #35,923 of 43,497 |
| Most deaths | #279,062 of 313,969 | #79,654 of 84,997 | #25,504 of 28,645 |
| Most critters killed | #251,266 of 278,972 | #73,549 of 78,936 | #24,066 of 26,621 |
Only counts characters we know about so far.