Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most deaths | #46,026 of 403,753 | #2,628 of 51,170 | #5,988 of 37,743 |
| Most quests abandoned | #60,664 of 370,234 | #7,343 of 47,078 | #5,006 of 33,796 |
| Most Need rolls | #89,909 of 365,810 | #11,787 of 47,276 | #7,133 of 33,533 |
| Highest levels | #187,670 of 543,809 | #25,179 of 68,229 | #15,519 of 51,029 |
| Most critters killed | #130,773 of 361,000 | #16,771 of 45,941 | #9,939 of 32,200 |
| Most drinks | #234,213 of 361,845 | #30,555 of 46,217 | #24,230 of 36,884 |
| Most waves | #111,831 of 172,326 | #11,462 of 19,232 | #10,000 of 15,384 |
| Most honorable kills | #182,219 of 210,833 | #7,801 of 12,285 | #15,675 of 18,397 |
Only counts characters we know about so far.