Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most drinks | #81,668 of 366,952 | #10,333 of 47,000 | #7,241 of 55,868 |
| Most quests abandoned | #89,026 of 375,520 | #10,862 of 47,892 | #12,280 of 56,022 |
| Most deaths | #106,612 of 409,278 | #8,090 of 52,002 | #15,624 of 59,897 |
| Highest levels | #160,710 of 549,442 | #21,689 of 68,660 | #21,849 of 82,577 |
| Most critters killed | #167,565 of 366,225 | #21,677 of 46,741 | #18,719 of 52,712 |
| Most waves | #113,398 of 174,623 | #11,699 of 19,571 | #15,231 of 23,658 |
| Most Need rolls | #283,777 of 371,009 | #37,249 of 48,077 | #36,516 of 52,687 |
Only counts characters we know about so far.