Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most deaths | #28,146 of 409,278 | #1,401 of 52,002 | #3,889 of 46,842 |
| Highest levels | #160,710 of 549,442 | #21,689 of 68,660 | #18,722 of 62,551 |
| Most quests abandoned | #113,130 of 375,520 | #13,873 of 47,892 | #13,358 of 42,967 |
| Most Need rolls | #161,545 of 371,009 | #21,450 of 48,077 | #20,713 of 42,975 |
| Most critters killed | #243,654 of 366,225 | #31,420 of 46,741 | #32,277 of 43,798 |
| Most drinks | #252,431 of 366,952 | #33,016 of 47,000 | #1,377 of 25,609 |
Only counts characters we know about so far.