Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #18,967 of 261,693 | #2,403 of 32,420 | #3,919 of 31,577 |
| Most deaths | #31,210 of 293,458 | #1,607 of 36,321 | #4,381 of 33,792 |
| Most Need rolls | #88,882 of 266,412 | #11,330 of 33,574 | #11,751 of 31,066 |
| Highest levels | #204,550 of 417,835 | #25,692 of 49,879 | #23,510 of 47,565 |
| Most quests abandoned | #248,286 of 268,723 | #30,666 of 33,302 | #28,630 of 30,931 |
| Most drinks | #246,133 of 261,682 | #30,815 of 32,657 | #12,610 of 18,023 |
Only counts characters we know about so far.