Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #17,167 of 232,846 | #5,846 of 66,496 | #2,224 of 27,089 |
| Highest levels | #45,548 of 375,745 | #15,702 of 95,593 | #5,608 of 42,993 |
| Most Need rolls | #29,056 of 231,864 | #13,467 of 67,556 | #2,930 of 26,379 |
| Most deaths | #63,326 of 252,326 | #25,555 of 70,134 | #6,640 of 29,039 |
| Most drinks | #61,694 of 225,092 | #19,410 of 63,420 | #4,653 of 28,774 |
| Most critters killed | #82,863 of 227,054 | #26,172 of 65,274 | #9,223 of 25,418 |
| Most honorable kills | #79,259 of 133,422 | #35,898 of 55,652 | #9,480 of 15,278 |
Only counts characters we know about so far.