Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #9,314 of 104,338 | #3,494 of 29,636 | #1,251 of 14,799 |
| Most deaths | #12,556 of 111,850 | #5,524 of 30,928 | #1,789 of 15,767 |
| Highest levels | #39,788 of 225,255 | #13,617 of 58,426 | #5,335 of 33,271 |
| Most duels won | #2,868 of 13,160 | #1,183 of 4,922 | #278 of 1,384 |
| Most critters killed | #34,103 of 104,624 | #11,300 of 29,625 | #3,378 of 14,283 |
| Most honorable kills | #24,015 of 58,562 | #11,048 of 24,970 | #3,425 of 7,773 |
| Most Need rolls | #42,685 of 103,831 | #16,291 of 30,068 | #4,370 of 13,915 |
| Most drinks | #54,356 of 99,715 | #16,224 of 27,942 | #6,703 of 14,813 |
Only counts characters we know about so far.