Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #51,889 of 451,010 | #6,795▼down 2,473 in the last 2 days of 59,817 | #28,608 of 48,180 |
| Most waves | #100,932 of 214,400 | #10,050▼down 3,211 in the last 2 days of 24,662 | #9,251 of 19,553 |
| Highest levels | #360,138 of 651,768 | #48,761▼down 12,786 in the last 2 days of 85,447 | #32,888 of 65,969 |
| Most Need rolls | #311,531 of 408,451 | #42,475▼down 9,273 in the last 2 days of 54,751 | #28,929 of 38,432 |
| Most critters killed | #401,453 of 451,900 | #53,537▼down 16,752 in the last 2 days of 59,786 | #40,067 of 44,455 |
| Most deaths | #460,131 of 501,032 | #59,838▼down 17,751 in the last 2 days of 65,714 | #43,525 of 47,358 |
| Most quests abandoned | #429,247 of 461,861 | #56,730▼down 17,168 in the last 2 days of 61,014 | #40,431 of 43,512 |
Only counts characters we know about so far. Arrows show places gained or lost on EU Normal in the last 2 days.