Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most waves | #50,657 of 222,471 | #4,421 of 25,822 | #4,512 of 19,573 |
| Highest levels | #309,134 of 667,804 | #42,194 of 88,135 | #26,029 of 62,071 |
| Most deaths | #333,133 of 519,163 | #39,386 of 68,896 | #33,610 of 47,712 |
| Most quests abandoned | #336,916 of 478,931 | #44,848 of 64,000 | #29,332 of 43,019 |
| Most critters killed | #378,053 of 469,038 | #51,093 of 62,794 | #31,778 of 41,352 |
| Most drinks | #408,971 of 467,583 | #55,422 of 62,721 | #43,164 of 46,723 |
Only counts characters we know about so far.