Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #15,405 of 539,821 | #1,944 of 73,221 | #1,927 of 63,181 |
| Highest levels | #134,525 of 733,632 | #19,452 of 98,154 | #16,511 of 84,541 |
| Most deaths | #149,538 of 584,661 | #12,934 of 78,875 | #16,020 of 67,961 |
| Most drinks | #201,872 of 527,224 | #27,791 of 71,820 | #19,477 of 67,507 |
| Most waves | #164,565 of 250,645 | #17,788 of 29,320 | #17,981 of 28,812 |
| Most critters killed | #370,028 of 529,896 | #50,463 of 72,009 | #40,599 of 59,616 |
Only counts characters we know about so far.