Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #5,061 of 526,145 | #562 of 71,636 | #4,366 of 57,048 |
| Most critters killed | #69,653 of 528,802 | #9,479 of 71,821 | #8,121 of 52,851 |
| Highest levels | #109,913 of 732,759 | #15,996 of 97,907 | #9,381 of 74,687 |
| Most deaths | #131,611 of 583,493 | #10,945 of 78,684 | #14,462 of 56,042 |
| Most quests abandoned | #190,465 of 538,749 | #25,171 of 73,044 | #17,593 of 51,593 |
| Most waves | #118,694 of 250,164 | #11,963 of 29,251 | #10,983 of 23,150 |
Only counts characters we know about so far.