Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #44,213 of 361,000 | #5,628 of 45,941 | #8,243 of 43,213 |
| Most quests abandoned | #60,664 of 370,234 | #7,343 of 47,078 | #7,327 of 42,380 |
| Most Need rolls | #71,140 of 365,810 | #9,287 of 47,276 | #9,796 of 42,402 |
| Highest levels | #128,660 of 543,809 | #17,619 of 68,229 | #15,039 of 61,916 |
| Most waves | #46,963 of 172,326 | #4,056 of 19,232 | #6,428 of 21,335 |
| Most deaths | #188,101 of 403,753 | #18,100 of 51,170 | #23,770 of 46,234 |
| Most drinks | #290,021 of 361,845 | #37,605 of 46,217 | #5,687 of 25,220 |
Only counts characters we know about so far.