Standings
| Leaderboard | Overall | EU Roleplay PvP | Druids |
|---|---|---|---|
| Most waves | #445 of 119,021 | #9 of 1,010 | #29 of 13,313 |
| Most Need rolls | #3,754 of 258,284 | #18 of 1,337 | #341 of 29,441 |
| Most critters killed | #12,529 of 253,459 | #74 of 1,276 | #1,409 of 28,398 |
| Most honorable kills | #7,959 of 148,033 | #77 of 1,082 | #895 of 17,000 |
| Highest levels | #27,528 of 409,257 | #156 of 1,862 | #3,481 of 46,835 |
| Most quests abandoned | #19,768 of 260,227 | #122 of 1,297 | #2,531 of 30,382 |
| Most deaths | #33,219 of 283,383 | #176 of 1,424 | #3,266 of 32,734 |
| Most duels won | #5,298 of 34,986 | #38 of 279 | #411 of 3,271 |
| Most drinks | #68,479 of 252,739 | #329 of 1,242 | #5,160 of 32,446 |
| Most battleground wins | #6,162 of 22,406 | #64 of 173 | #664 of 2,515 |
| Most Darkspear Islands wins | #259 of 893 | #6 of 9 | #26 of 126 |
| Most Arathi Basin wins | #2,356 of 6,946 | #23 of 61 | #259 of 813 |
| Most bases assaulted | #3,693 of 6,560 | #37 of 55 | #601 of 961 |
Only counts characters we know about so far.