Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most deaths | #12,723 of 367,987 | #531 of 46,501 | #1,681 of 36,054 |
| Most quests abandoned | #111,368 of 336,756 | #13,597 of 42,654 | #11,802 of 33,266 |
| Highest levels | #166,268 of 502,240 | #21,996 of 62,020 | #17,139 of 48,020 |
| Most Need rolls | #160,632 of 332,944 | #21,179 of 42,891 | #15,764 of 32,919 |
| Most critters killed | #211,760 of 327,854 | #27,192 of 41,544 | #20,724 of 32,382 |
| Most waves | #101,040 of 156,219 | #10,293 of 17,334 | #11,149 of 16,578 |
Only counts characters we know about so far.