Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #6,998 of 61,405 | #2,425 of 15,282 | #1,100 of 7,340 |
| Most waves | #8,874 of 23,618 | #1,326 of 4,201 | #1,237 of 3,068 |
| Most Need rolls | #24,615 of 53,349 | #8,101 of 14,234 | #3,306 of 6,518 |
| Highest levels | #60,764 of 107,945 | #16,527 of 23,997 | #7,138 of 12,666 |
| Most critters killed | #41,006 of 55,523 | #11,310 of 14,251 | #5,583 of 7,029 |
| Most quests abandoned | #44,239 of 54,641 | #11,983 of 14,114 | #5,349 of 6,512 |
Only counts characters we know about so far.
