Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #20,733 of 109,845 | #8,606 of 30,117 | #2,564 of 10,973 |
| Highest levels | #44,154 of 221,935 | #14,915 of 56,889 | #4,704 of 21,467 |
| Most Need rolls | #41,649 of 101,875 | #15,806 of 29,269 | #3,995 of 10,285 |
| Most quests abandoned | #44,315 of 102,434 | #14,623 of 28,860 | #4,753 of 10,370 |
| Most honorable kills | #27,466 of 57,295 | #12,681 of 24,297 | #3,440 of 6,792 |
| Most waves | #29,146 of 46,697 | #5,804 of 9,744 | #3,329 of 5,085 |
| Most critters killed | #72,522 of 102,812 | #22,440 of 28,881 | #7,268 of 10,288 |
| Most drinks | #69,887 of 97,889 | #20,051 of 27,202 | #1,253 of 7,004 |
Only counts characters we know about so far.