Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Highest levels | #17,071 of 370,292 | #2,398 of 43,795 | #1,634 of 35,793 |
| Most quests abandoned | #13,549 of 228,359 | #1,627 of 28,507 | #1,408 of 23,051 |
| Most critters killed | #16,076 of 222,832 | #2,022 of 27,771 | #1,212 of 22,396 |
| Most Need rolls | #42,233 of 227,545 | #5,230 of 28,855 | #3,566 of 22,913 |
| Most waves | #66,252 of 103,855 | #6,727 of 11,558 | #7,507 of 11,283 |
| Most deaths | #163,033 of 247,153 | #17,453 of 30,903 | #17,893 of 24,724 |
| Most drinks | #177,049 of 220,524 | #22,574 of 27,716 | #5,805 of 15,663 |
Only counts characters we know about so far.