Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most drinks | #195,617 of 537,312 | #54,583 of 137,118 | #26,728 of 80,140 |
| Most quests abandoned | #245,789 of 550,052 | #72,170 of 142,744 | #31,111 of 74,720 |
| Highest levels | #334,696 of 742,767 | #98,783 of 173,676 | #47,747 of 103,428 |
| Most deaths | #327,574 of 595,861 | #102,280 of 150,220 | #37,666 of 82,970 |
| Most waves | #167,757 of 255,586 | #29,381 of 47,455 | #22,941 of 35,334 |
| Most critters killed | #376,221 of 540,143 | #105,921 of 141,489 | #51,857 of 75,013 |
| Most honorable kills | #225,917 of 307,652 | #93,120 of 117,034 | #30,546 of 42,305 |
Only counts characters we know about so far.