Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most waves | #48,758 of 178,268 | #7,868 of 33,551 | #4,755 of 20,416 |
| Highest levels | #164,782 of 559,157 | #51,534 of 132,716 | #19,873 of 64,431 |
| Most critters killed | #110,747 of 374,587 | #32,393 of 100,820 | #12,440 of 42,210 |
| Most honorable kills | #91,515 of 219,198 | #37,567 of 85,538 | #11,152 of 25,342 |
| Most deaths | #177,746 of 417,991 | #60,666 of 107,873 | #19,717 of 48,737 |
| Most Need rolls | #184,062 of 379,246 | #63,483 of 103,363 | #20,593 of 43,504 |
| Most quests abandoned | #189,824 of 383,852 | #56,374 of 102,305 | #23,832 of 45,088 |
| Most drinks | #219,143 of 375,056 | #60,221 of 98,077 | #27,540 of 48,376 |
Only counts characters we know about so far.