Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most deaths | #69,288 of 520,148 | #4,765 of 68,930 | #8,404 of 50,581 |
| Highest levels | #216,849 of 668,323 | #30,208 of 88,192 | #22,228 of 63,594 |
| Most Need rolls | #207,183 of 410,442 | #28,866 of 55,265 | #20,417 of 40,423 |
| Most critters killed | #321,026 of 469,969 | #43,267 of 62,823 | #31,304 of 46,005 |
| Most quests abandoned | #395,378 of 479,871 | #52,723 of 64,032 | #39,710 of 46,937 |
| Most drinks | #386,853 of 468,502 | #52,547 of 62,749 | #14,172 of 32,884 |
Only counts characters we know about so far.