Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #85,186 of 505,109 | #11,313 of 67,972 | #10,513 of 68,601 |
| Highest levels | #211,542 of 697,062 | #29,846 of 92,799 | #30,073 of 97,111 |
| Most drinks | #213,652 of 493,123 | #29,423 of 66,623 | #31,213 of 73,551 |
| Most waves | #153,863 of 234,667 | #16,641 of 27,433 | #21,005 of 32,413 |
| Most critters killed | #347,336 of 495,260 | #47,268 of 66,791 | #47,980 of 68,744 |
| Most deaths | #419,772 of 547,031 | #53,230 of 73,087 | #53,370 of 76,161 |
Only counts characters we know about so far.