Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most waves | #12,707 of 127,498 | #883 of 13,972 | #1,039 of 14,302 |
| Highest levels | #105,425 of 429,614 | #13,904 of 51,482 | #12,652 of 49,168 |
| Most deaths | #76,177 of 304,917 | #5,324 of 37,860 | #7,972 of 35,279 |
| Most critters killed | #88,971 of 271,486 | #11,181 of 33,698 | #9,918 of 30,358 |
| Most Need rolls | #116,970 of 276,278 | #15,016 of 34,922 | #12,900 of 31,464 |
| Most drinks | #167,181 of 272,014 | #21,396 of 34,036 | #21,657 of 34,992 |
| Most quests abandoned | #203,451 of 278,879 | #24,909 of 34,650 | #24,305 of 32,584 |
Only counts characters we know about so far.