Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #23,580 of 60,677 | #3,295 of 7,864 | #2,387 of 5,981 |
| Highest levels | #52,843 of 125,047 | #7,593 of 16,857 | #5,402 of 11,655 |
| Most deaths | #45,186 of 67,400 | #5,230 of 8,587 | #4,861 of 6,536 |
| Most Need rolls | #46,446 of 59,404 | #6,404 of 7,839 | #4,702 of 5,848 |
| Most critters killed | #48,883 of 61,588 | #6,614 of 7,989 | #4,905 of 6,017 |
Only counts characters we know about so far.