Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most Need rolls | #30,984 of 152,576 | #13,672 of 45,696 | #2,685 of 13,528 |
| Most drinks | #51,122 of 145,859 | #16,262 of 42,454 | #13,493 of 14,612 |
| Most deaths | #107,069 of 163,518 | #36,017 of 46,976 | #9,927 of 14,541 |
| Highest levels | #214,502 of 282,180 | #61,052 of 72,784 | #20,085 of 27,803 |
| Most honorable kills | #69,561 of 87,172 | #32,261 of 37,558 | #5,814 of 7,337 |
| Most quests abandoned | #132,178 of 152,099 | #40,373 of 44,784 | #11,721 of 13,466 |
| Most critters killed | #132,098 of 149,927 | #40,235 of 44,143 | #12,448 of 13,972 |
Only counts characters we know about so far.