Standings
| Leaderboard | Overall | EU Roleplay PvP | Druids |
|---|---|---|---|
| Most honorable kills | #38,705 of 148,535 | #286 of 1,082 | #4,704 of 17,064 |
| Highest levels | #157,618 of 410,005 | #808 of 1,862 | #18,625 of 46,925 |
| Most deaths | #109,472 of 284,505 | #585 of 1,425 | #11,997 of 32,873 |
| Most drinks | #118,637 of 253,717 | #553 of 1,243 | #12,878 of 32,584 |
| Most flags returned | #4,472 of 9,282 | #47 of 72 | #447 of 991 |
| Most quests abandoned | #181,038 of 261,162 | #924 of 1,297 | #21,791 of 30,502 |
| Most Need rolls | #180,716 of 259,146 | #1,007 of 1,338 | #20,499 of 29,550 |
| Most critters killed | #186,727 of 254,363 | #1,003 of 1,277 | #20,805 of 28,506 |
Only counts characters we know about so far.