Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #49,643 of 445,953 | #15,199 of 118,022 | #6,762 of 67,356 |
| Most critters killed | #60,857 of 436,108 | #17,945 of 116,546 | #5,881 of 63,565 |
| Most deaths | #68,882 of 483,963 | #26,914 of 124,303 | #10,357 of 71,795 |
| Most Need rolls | #84,736 of 406,939 | #34,127 of 111,977 | #8,360 of 58,500 |
| Most drinks | #96,059 of 435,438 | #27,852 of 113,270 | #8,464 of 67,145 |
| Highest levels | #233,115 of 632,810 | #70,934 of 149,840 | #32,533 of 95,568 |
| Most honorable kills | #127,763 of 253,968 | #52,911 of 98,264 | #19,242 of 37,072 |
| Most waves | #135,416 of 207,307 | #24,029 of 39,082 | #18,527 of 28,527 |
Only counts characters we know about so far.