Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #156,734 of 293,451 | #20,261 of 37,256 | #22,087 of 35,342 |
| Highest levels | #262,841 of 460,101 | #33,807 of 56,721 | #30,059 of 52,497 |
| Most Need rolls | #200,441 of 298,240 | #26,315 of 38,499 | #24,457 of 34,721 |
| Most quests abandoned | #245,741 of 301,440 | #31,026 of 38,263 | #28,423 of 34,631 |
| Most deaths | #309,347 of 329,678 | #38,789 of 41,729 | #35,941 of 37,919 |
Only counts characters we know about so far.