Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #123,887 of 240,780 | #15,062 of 30,236 | #15,779 of 32,484 |
| Highest levels | #329,704 of 386,730 | #39,826 of 46,011 | #46,158 of 53,996 |
| Most honorable kills | #119,860 of 138,070 | #4,815 of 7,652 | #16,345 of 19,027 |
| Most Need rolls | #228,493 of 239,601 | #29,205 of 30,567 | #32,167 of 33,615 |
| Most deaths | #252,564 of 261,001 | #31,534 of 32,809 | #34,650 of 36,379 |
Only counts characters we know about so far.