Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #51,450 of 539,821 | #6,777 of 73,221 | #5,312 of 52,458 |
| Most deaths | #67,721 of 584,661 | #4,518 of 78,875 | #8,260 of 56,534 |
| Highest levels | #121,009 of 733,632 | #17,630 of 98,154 | #12,535 of 69,672 |
| Most critters killed | #129,415 of 529,896 | #17,591 of 72,009 | #11,782 of 51,552 |
| Most duels won | #33,724 of 75,656 | #2,159 of 5,851 | #5,572 of 11,130 |
| Most waves | #164,565 of 250,645 | #17,788 of 29,320 | #17,885 of 26,167 |
| Most drinks | #383,302 of 527,224 | #53,155 of 71,820 | #7,339 of 36,777 |
Only counts characters we know about so far.