Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #4,279 of 352,429 | #1,820 of 93,177 | #695 of 50,975 |
| Most honorable kills | #7,324 of 184,665 | #2,770 of 74,062 | #1,349 of 26,162 |
| Highest levels | #28,556 of 489,850 | #9,668 of 118,460 | #3,709 of 73,199 |
| Most duels won | #2,639 of 44,422 | #1,191 of 16,740 | #270 of 5,128 |
| Most critters killed | #25,114 of 314,533 | #7,701 of 86,751 | #2,139 of 44,695 |
| Most quests abandoned | #27,032 of 322,922 | #8,513 of 88,222 | #3,629 of 47,598 |
| Most Need rolls | #28,379 of 319,495 | #12,841 of 89,212 | #2,373 of 44,748 |
| Most drinks | #30,358 of 315,210 | #9,397 of 84,519 | #1,711 of 47,467 |
Only counts characters we know about so far.