Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #21,924 of 58,494 | #6,564 of 15,134 | #2,200 of 5,740 |
| Highest levels | #61,664 of 120,201 | #16,713 of 26,172 | #6,180 of 11,076 |
| Most deaths | #40,939 of 65,269 | #11,659 of 16,298 | #4,454 of 6,299 |
| Most critters killed | #39,772 of 59,400 | #11,208 of 15,278 | #3,995 of 5,774 |
| Most Need rolls | #41,794 of 57,207 | #12,397 of 15,258 | #4,224 of 5,601 |
Only counts characters we know about so far.
