Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most waves | #9,659 of 172,326 | #597 of 19,232 | #1,264 of 23,711 |
| Highest levels | #187,670 of 543,809 | #25,179 of 68,229 | #26,616 of 75,648 |
| Most drinks | #187,971 of 361,845 | #24,397 of 46,217 | #29,182 of 53,825 |
| Most quests abandoned | #273,021 of 370,234 | #34,386 of 47,078 | #35,931 of 49,922 |
| Most honorable kills | #166,671 of 210,833 | #6,049 of 12,285 | #22,553 of 28,990 |
| Most Need rolls | #335,923 of 365,810 | #43,669 of 47,276 | #47,411 of 51,271 |
| Most deaths | #378,815 of 403,753 | #47,639 of 51,170 | #51,431 of 55,946 |
| Most critters killed | #340,007 of 361,000 | #43,387 of 45,941 | #46,893 of 49,727 |
Only counts characters we know about so far.