Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most deaths | #47,998 of 161,544 | #3,467 of 19,873 | #6,361 of 18,686 |
| Highest levels | #190,508 of 280,868 | #22,882 of 32,275 | #21,639 of 31,914 |
| Most Need rolls | #123,751 of 150,816 | #15,727 of 18,880 | #14,787 of 17,655 |
| Most critters killed | #130,818 of 148,320 | #16,311 of 18,342 | #16,118 of 17,962 |
| Most quests abandoned | #139,731 of 150,370 | #17,320 of 18,621 | #16,210 of 17,404 |
Only counts characters we know about so far.