Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most critters killed | #40,273 of 295,369 | #12,616 of 82,703 | #3,784 of 41,990 |
| Most quests abandoned | #57,723 of 303,357 | #18,816 of 84,124 | #7,909 of 44,759 |
| Most Need rolls | #59,749 of 300,143 | #25,299 of 85,105 | #5,639 of 42,040 |
| Most drinks | #59,489 of 296,142 | #18,393 of 80,598 | #4,981 of 44,648 |
| Most deaths | #98,100 of 331,605 | #37,788 of 88,918 | #14,151 of 47,993 |
| Highest levels | #146,636 of 463,668 | #46,922 of 114,053 | #20,096 of 69,339 |
| Most waves | #63,817 of 139,725 | #11,391 of 27,544 | #8,475 of 18,729 |
| Most honorable kills | #88,149 of 173,058 | #38,806 of 70,566 | #13,052 of 24,522 |
Only counts characters we know about so far.