Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #31,912 of 211,840 | #10,311 of 59,859 | #15,385 of 21,404 |
| Most quests abandoned | #51,522 of 219,611 | #17,221 of 62,879 | #4,622 of 19,605 |
| Most waves | #25,333 of 99,845 | #4,423 of 20,264 | #2,231 of 8,705 |
| Highest levels | #108,678 of 358,820 | #35,633 of 90,917 | #9,314 of 35,354 |
| Most honorable kills | #39,341 of 125,933 | #17,059 of 52,660 | #3,059 of 10,717 |
| Most Need rolls | #76,866 of 219,009 | #30,500 of 63,921 | #6,734 of 19,631 |
| Most deaths | #86,861 of 237,363 | #32,973 of 66,223 | #8,669 of 21,260 |
| Most critters killed | #145,230 of 214,429 | #45,200 of 61,786 | #14,637 of 20,204 |
Only counts characters we know about so far.