Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Highest levels | #81,193 of 600,357 | #11,639 of 76,238 | #8,512 of 57,389 |
| Most critters killed | #125,843 of 409,848 | #16,669 of 53,240 | #11,516 of 40,323 |
| Most quests abandoned | #134,176 of 419,515 | #17,019 of 54,439 | #14,055 of 41,252 |
| Most deaths | #327,334 of 455,971 | #38,936 of 58,818 | #34,394 of 44,516 |
| Most honorable kills | #206,422 of 239,276 | #9,346 of 14,567 | #24,515 of 27,710 |
Only counts characters we know about so far.