Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most critters killed | #8,588 of 77,310 | #3,087 of 21,209 | #742 of 10,753 |
| Most Need rolls | #9,847 of 75,201 | #4,378 of 21,200 | #731 of 10,233 |
| Highest levels | #38,431 of 199,305 | #13,266 of 51,350 | #5,164 of 29,591 |
| Most drinks | #14,305 of 73,500 | #4,720 of 19,912 | #1,213 of 11,117 |
| Most deaths | #16,849 of 82,506 | #7,075 of 21,967 | #2,380 of 11,890 |
| Most honorable kills | #9,844 of 42,177 | #4,449 of 17,947 | #1,451 of 5,639 |
| Most quests abandoned | #19,659 of 76,410 | #6,846 of 21,063 | #2,573 of 11,040 |
| Most waves | #22,605 of 36,136 | #4,500 of 7,516 | #2,989 of 4,867 |
Only counts characters we know about so far.