Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #8,662 of 506,747 | #2,724 of 133,294 | #1,138 of 57,658 |
| Most deaths | #14,298 of 548,872 | #6,091 of 140,172 | #2,067 of 62,492 |
| Most critters killed | #17,869 of 496,851 | #5,462 of 131,902 | #3,994 of 58,815 |
| Highest levels | #144,926 of 699,390 | #46,416 of 165,041 | #17,071 of 79,634 |
| Most honorable kills | #66,182 of 286,166 | #25,903 of 110,140 | #6,615 of 31,664 |
| Most duels won | #31,413 of 70,811 | #12,280 of 25,850 | #3,907 of 9,072 |
| Most waves | #154,306 of 235,373 | #27,373 of 44,307 | #19,676 of 28,838 |
| Most drinks | #447,390 of 494,732 | #116,710 of 127,914 | #19,799 of 35,282 |
Only counts characters we know about so far.