Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #29,049 of 409,278 | #11,888 of 105,955 | #4,526 of 59,897 |
| Most honorable kills | #69,310 of 214,391 | #27,992 of 84,023 | #10,754 of 30,906 |
| Highest levels | #207,826 of 549,442 | #63,588 of 130,766 | #28,984 of 82,577 |
| Most quests abandoned | #144,736 of 375,520 | #43,904 of 100,479 | #20,498 of 56,022 |
| Most waves | #81,221 of 174,623 | #13,889 of 32,997 | #10,895 of 23,658 |
| Most drinks | #228,151 of 366,952 | #62,557 of 96,308 | #32,325 of 55,868 |
| Most critters killed | #286,380 of 366,225 | #82,125 of 98,968 | #37,167 of 52,712 |
| Most Need rolls | #294,633 of 371,009 | #88,888 of 101,507 | #38,404 of 52,687 |
Only counts characters we know about so far.