Standings
| Leaderboard | Overall | EU Roleplay | Warlocks |
|---|---|---|---|
| Most deaths | #82,834 of 396,162 | #60 of 1,072 | #10,061 of 37,119 |
| Most critters killed | #104,813 of 353,880 | #226 of 931 | #7,672 of 31,626 |
| Highest levels | #183,047 of 534,245 | #414 of 1,541 | #15,119 of 50,154 |
| Most Need rolls | #147,778 of 358,813 | #280 of 943 | #12,233 of 32,969 |
| Most quests abandoned | #170,419 of 363,075 | #319 of 928 | #14,634 of 33,208 |
| Most drinks | #226,415 of 354,889 | #550 of 979 | #23,322 of 36,269 |
Only counts characters we know about so far.