Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most Need rolls | #62,594 of 215,383 | #25,765 of 63,092 | #5,760 of 21,755 |
| Highest levels | #191,489 of 354,570 | #58,190 of 90,109 | #19,608 of 34,240 |
| Most quests abandoned | #129,170 of 215,963 | #40,827 of 62,064 | #13,780 of 21,842 |
| Most waves | #62,633 of 98,192 | #12,000 of 20,018 | #7,099 of 10,687 |
| Most critters killed | #135,004 of 211,033 | #42,294 of 61,013 | #13,462 of 21,240 |
| Most deaths | #176,303 of 233,281 | #55,196 of 65,352 | #18,939 of 23,372 |
Only counts characters we know about so far.