Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #14,914 of 324,334 | #4,744 of 88,441 | #1,924 of 37,252 |
| Most Need rolls | #33,798 of 320,912 | #15,078 of 89,430 | #4,912 of 37,338 |
| Most deaths | #40,937 of 353,914 | #17,024 of 93,399 | #5,738 of 40,680 |
| Most critters killed | #44,750 of 315,916 | #13,532 of 86,965 | #8,294 of 37,984 |
| Highest levels | #75,879 of 490,314 | #24,869 of 118,651 | #9,072 of 55,908 |
| Most waves | #26,298 of 150,537 | #4,220 of 28,959 | #3,785 of 18,747 |
| Most honorable kills | #100,268 of 185,309 | #43,448 of 74,222 | #10,779 of 20,693 |
Only counts characters we know about so far.