Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #61,553 of 409,278 | #24,231 of 105,955 | #9,247 of 59,897 |
| Most quests abandoned | #61,777 of 375,520 | #19,152 of 100,479 | #8,506 of 56,022 |
| Most drinks | #60,941 of 366,952 | #18,116 of 96,308 | #4,646 of 55,868 |
| Most Need rolls | #115,666 of 371,009 | #43,870 of 101,507 | #12,044 of 52,687 |
| Highest levels | #207,826 of 549,442 | #63,588 of 130,766 | #28,984 of 82,577 |
| Most honorable kills | #115,938 of 214,391 | #48,955 of 84,023 | #17,209 of 30,906 |
| Most critters killed | #315,319 of 366,225 | #89,012 of 98,968 | #43,109 of 52,712 |
Only counts characters we know about so far.