Standings
| Leaderboard | Overall | EU Roleplay PvP | Rogues |
|---|---|---|---|
| Most honorable kills | #4,415 of 152,964 | #111 of 1,361 | #653 of 18,134 |
| Highest levels | #48,412 of 417,835 | #287 of 2,461 | #5,088 of 40,220 |
| Most deaths | #37,394 of 293,458 | #256 of 1,723 | #4,699 of 29,124 |
| Most battleground wins | #3,685 of 23,266 | #51 of 238 | #552 of 3,014 |
| Most Warsong Gulch wins | #3,307 of 20,590 | #48 of 215 | #478 of 2,678 |
| Most critters killed | #49,607 of 261,693 | #387 of 1,573 | #4,240 of 26,185 |
| Most waves | #25,482 of 122,960 | #622 of 1,270 | #3,127 of 13,167 |
| Most flags captured | #1,658 of 6,230 | #28 of 76 | #197 of 837 |
| Most quests abandoned | #81,640 of 268,723 | #497 of 1,588 | #8,786 of 26,919 |
| Most Arathi Basin wins | #2,432 of 7,178 | #28 of 82 | #375 of 996 |
| Most Need rolls | #106,183 of 266,412 | #786 of 1,630 | #10,287 of 26,673 |
| Most bases assaulted | #3,822 of 6,785 | #49 of 83 | #727 of 1,073 |
| Most drinks | #235,727 of 261,682 | #1,396 of 1,533 | #12,014 of 18,397 |
Only counts characters we know about so far.