Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #5,364 of 315,210 | #1,717 of 84,519 | #4,598 of 32,699 |
| Most deaths | #35,551 of 352,429 | #14,948 of 93,177 | #3,979 of 32,208 |
| Highest levels | #84,738 of 489,850 | #27,675 of 118,460 | #7,144 of 48,497 |
| Most critters killed | #68,829 of 314,533 | #20,774 of 86,751 | #7,949 of 30,000 |
| Most quests abandoned | #113,012 of 322,922 | #35,212 of 88,222 | #10,100 of 29,333 |
| Most Need rolls | #131,568 of 319,495 | #48,269 of 89,212 | #11,610 of 29,179 |
| Most waves | #69,129 of 149,911 | #12,017 of 28,895 | #6,123 of 13,217 |
| Most honorable kills | #97,154 of 184,665 | #42,053 of 74,062 | #7,811 of 15,840 |
Only counts characters we know about so far.